Specifications
Weight (KG): 301
Dimension: 161 cm (Length) x 70 cm (Width) x 115 cm (Height)
more convenient.
* Adopting the superior cast iron material, PUMA Air Compressor is designed for industry use.
* Super water resistance.
* Multi-blade heat-dissipating fan enhances the ventilation and efficiently cools the machine.
WORKING PRESSURE: * 8 BAR
| HP | 7.5 | ||||
| KW | 5.6 | ||||
| DISPLACEMENT (L/MIN/CFM) | 1118/39.5 | ||||
| R.P.M | 890 | ||||
| No. of CYL | 2 | ||||
| MAX PRESSURE (kg/cm2/psi) | 10/142 | ||||
| WORKING PRESSURE (kg/cm2/psi) | 8/115 | ||||
| TANK CAPACITY | 250/66 | ||||
| N.W | 301 kg | 662 lbs | |||
| DIMENSION (cm) | 161x70x115 | ||||
Inquiry - PUMA PK75-250 7.5hP Air Compressor